Latex Palm Coated Gloves for general work, gardening. 13G Polyester + Latex. CE EN388 4131 certified. MOQ 6000 pairs. Wholesale from China factory.
| Product ID | YZ-L102 |
|---|---|
| Material | 13G Polyester + Latex |
| Certification | CE EN388 4131 |
| Protection Level | Anti-slip, Flexible |
| Applications | General Work, Gardening |
| Minimum Order | 6000 pairs |
| Category | Latex Coated Gloves |
Pricing tiers reflect how coating, cuff and order volume affect your rate — every order is quoted individually. Send your specification and we reply with a formal FOB quotation within 24 hours.
Direct from China factory — CErtified, competitive wholesale pricing
Get Quote NowOur YZ-L10 Half-Dipped Latex Work Gloves carries CE EN388:2016+A1:2018 mechanical hazard rating 3142X.
| Code | Test | Result | Meaning |
|---|---|---|---|
| 3 | Abrasion | 2000-7999 | Heavy-duty |
| 1 | Cut (Coup) | 1.2-2.4 | Low |
| 4 | Tear | >=75N | Excellent |
| 2 | Puncture | 60-99N | Medium |
This glove features a Crinkle Latex (3/4 dipped) coating over a 10G Polyester/Cotton liner:
| Industry | Tasks | Why This Glove Fits |
|---|---|---|
| Construction | Framing, roofing, mixed tasks | Cost-effective general purpose |
| Agriculture | Crop handling, livestock | Water-resistant back |
| Transportation | Loading, delivery handling | Abrasion resistance |
| Landscaping | Tree work, fence installation | Puncture from branches |
| Maintenance | General repair, janitorial | Affordable replacement cycle |
| Cold Storage | Loading dock work | Partial water resistance |
NOT recommended for: Full submersion work (knit back absorbs water), chemicals (use nitrile), precision tasks (use PU).
| Property | Rating | Notes |
|---|---|---|
| Coverage | ★★★★ | 3/4 dipped = wetter work than palm-only |
| Breathability | ★★★ | Open knit back keeps hand cooler than full-dip |
| Cost | ★★★★★ | Cheapest latex option |
| Versatility | ★★★★ | Good for mixed-task workforces |
| Order Quantity | Unit FOB Price | Lead Time |
|---|---|---|
| 6000 pairs (MOQ) | Standard tier | 15-20 days |
| 12,000 pairs (mixed sizes) | Volume tier (bulk) | 15-20 days |
| 36,000+ pairs (20ft FCL) | 10-15% discount | 25-30 days |
| 60,000+ pairs (mixed SKUs) | 15-20% discount | 30-35 days |
Payment terms: T/T 30% deposit, 70% against B/L copy. L/C at sight acceptable for orders ≥$30K. OEM/ODM branding (cuff print, woven label, individual polybag) available from 10,000 pairs.
The minimum order quantity is 6000 pairs. For larger orders, we offer volume discounts and can customize packaging to your requirements.
Yes, our Latex Palm Coated Gloves are CE EN388 4131 certified and manufactured in our CE-certified factory in Linyi, Shandong, China.
These gloves are made from 13G Polyester + Latex, ensuring durability and protection for general work, gardening applications.
Yes, we provide samples for quality verification. Contact us at expeethan@expedsafety.com to request samples.